performance parameters
| Interlayer thickness | 0.76mm |
| Contraction | <2% |
| Radiation Resistence 200H | pass |
| Light transmittance | ≥70% |
| Ultraviolet Blocking Rate | ≥90% |
| Total Infrared Blocking Rate | ≥85% |
| Total Solar Energy Rejection Rate | ≥50% |
| Solar Heat Gain Coefficient | 0.238 |
| Shading Coefficieng | 0.274 |
Advantage
High Energy Efficiency: Significantly reduces indoor air conditioning energy consumption by absorbing or reflecting near-infrared rays from the solar spectrum, meeting green building standards.
Technical Features
Utilizes nano-scale inorganic material dispersion technology to precisely block infrared radiation while ensuring high visible light transmittance
performance parameters
| Interlayer thickness | 0.76mm |
| Contraction | <2% |
| Radiation Resistence 200H | pass |
| Light transmittance | ≥70% |
| Ultraviolet Blocking Rate | ≥90% |
| Total Infrared Blocking Rate | ≥85% |
| Total Solar Energy Rejection Rate | ≥50% |
| Solar Heat Gain Coefficient | 0.238 |
| Shading Coefficieng | 0.274 |
Advantage
High Energy Efficiency: Significantly reduces indoor air conditioning energy consumption by absorbing or reflecting near-infrared rays from the solar spectrum, meeting green building standards.
Technical Features
Utilizes nano-scale inorganic material dispersion technology to precisely block infrared radiation while ensuring high visible light transmittance